TCRC Division 821
Kamloops BC

Home

Back To 7Day


COR#1 ACOUNT BID NOT RECEIVED CONFIRMATION SENT
KAMLOOPS CREWPOOL WEEKLY CHANGES
CHANGES TO BE MADE AT 2201 
SEPTEMBER 30th , 2007 WEEK 40

	WPEN-EN-WEST POOL
48	MCNUTT, D.R. (DOUG)*
56	PIPER, J.D. (JIM)
62	HUBEL, R.F. (ROY)
69	DARCEY, B. (BRIAN)
70	SHETHER, A.J. (ALF)
71	VAUGHAN, G.S. (GLEN)
83	RUTHERFORD, .H.(WILLIE)
85	BOYCHUK, JEFF
89	SEIBEL, T.A. (TERRY)
98	POWERS, R.H. (RUSTY)
99	CALDER, T.M. (TERRY)
105	JAMESON, B.A. (BARRY)
115	SHEA, G.S. (GORD)
117	HUMPHREYS, G.R. (GUY)
120	FLANNIGAN, D.C. (DAVE)
134	BECKER, C.J. (CHRIS)
145	HICKEY, DAVE
153	DEMHARTER, WERNER
157	FELTON, D.P. (DOUG)
162	PENNER, B.J. (BRIAN)
163	BENNETT, P.R. (PHIL)
175	PHILLIPS, K.D. (KIRK)
178	SWAINE, DJ (DOUG)
184	MORRISON, D.W. (DOUG)
188	GARDHAM, D.L. (DON)
192	KAPSHA, PETER D
196	MCLELLAN, R.N. (BOB)
207	JONES, A.R. (ALAN)
209	AEICHELE, D.W. (DOUG)
210	DEEGAN, J.M. (MIKE)
238	GODDYN, D.A. (DAG)
239	CLARKE, W.S. (SHANE)
245	MISURACA, R.A. (ROD)
254	HANES, B.A. (BRETT)
275	NYSTORUK, BRIAN
295	WOOD, J.N. (JEFF)
298	SMITH, K.M. (KEVIN)
305	WESTFALL, T.L. (TED)

		
	EXEN-EN-SPAREBOARD
338	KOPAN, M.B. (MYRON)
339	POESCHEK, K.E. (KARL)
344	SVEHLA, H.B. (HOWARD)
357	BERRIGAN, R.P. (RICK)
358	DEXTER, S.G. (STEVE)
359	BITTANTE, R.E. (ROB)
360	NYSTORUK, J.D. (DOUG)
361	BAKER, B.E. (BRUCE)

Assignments:				
470/472 #1	35	GALLAHER, H.R. (BOB)	55	PEPPER, R.B. (RICK)*
			
470/472 #2	47	MOBLEY, W.W. (WADE)		
			
471/473B #1	43	YOUNG, H.J. (HAROLD)		
			
471/473B #2	40	ROBERTSON, G.D. (GREG)		
			
V21-ASH RD SWTR EN	26	MARTINSON, B.R.  (BARRY)		
			
V25 SWITCHER EN	41	HUNTON, J.R. (JIM)		
			
VK11 KMLP SWTR EN	29	WINTERS, R.K. (KEITH)	35	GALLAHER,H.R.  (BOB)*
			
VK31 KMLP SWTR EN	132	HENDRY, J.S. (STEVE)		
			
VK41 RD SWTR EN	55	PEPPER, R.B. (RICK)	64	JEFFERY, S.G. (STEVE)*

WORK TRAIN EN	19	FORTIE, E.C. (ED)