TCRC Division 821
Kamloops BC

Home

Back To 7Day


COR#1 ACCOUNT EN ON AV NOT ON HEADER*
KAMLOOPS CREWPOOL WEEKLY CHANGES
CHANGES TO BE MADE AT 2201 
APRIL 20th , 2008 WEEK 17

	WPEN-EN-WEST POOL
48	MCNUTT, D.R. (DOUG)
56	PIPER, J.D. (JIM)
62	HUBEL, R.F. (ROY)
64	JEFFERY, S.G. (STEVE)
69	DARCEY, B. (BRIAN)
71	VAUGHAN, G.S. (GLEN)
85	BOYCHUK, JEFF
89	SEIBEL, T.A. (TERRY)
98	POWERS, R.H. (RUSTY)
99	CALDER, T.M. (TERRY)
115	SHEA, G.S. (GORD)
117	HUMPHREYS, G.R. (GUY)
120	FLANNIGAN, D.C. (DAVE)
134	BECKER, C.J. (CHRIS)
153	DEMHARTER, WERNER
156	BRIGGS, M.A. (MARK)
157	FELTON, D.P. (DOUG)
162	PENNER, B.J. (BRIAN)
163	BENNETT, P.R. (PHIL)
175	PHILLIPS, K.D. (KIRK)
179	BOUX, K.J. (KEVIN)
181	ALLEN, P.K. (KELLY)
184	MORRISON, D.W. (DOUG)
188	GARDHAM, D.L. (DON)
194	VAN GOOR, A.B. (BERT)
196	MCLELLAN, R.N. (BOB)
207	JONES, A.R. (ALAN)
209	AEICHELE, D.W. (DOUG)
210	DEEGAN, J.M. (MIKE)
220	GUAY, D.P. (DANIEL)
238	GODDYN, D.A. (DAG)
239	CLARKE, W.S. (SHANE)
245	MISURACA, R.A. (ROD)
254	HANES, B.A. (BRETT)
270	KERR, R.D. (DUNCAN)*

		
	EXEN-EN-SPAREBOARD
295	WOOD, J.N. (JEFF)
298	SMITH, K.M. (KEVIN)
305	WESTFALL, T.L. (TED)
325	KIDD, P.T. (PARRY
338	KOPAN, M.B. (MYRON)
339	POESCHEK, K.E. (KARL)
343	GRAMS, T.J. (TERANCE)*


Assignments:		
400/404 A #1  EN	43	YOUNG, H.J. (HAROLD)
	
400/404 A #2  EN	19	FORTIE, E.C. (ED)
	
401/405  #1 EN	47	MOBLEY, W.W. (WADE)
	
401/405 #2  EN	40	ROBERTSON, G.D. (GREG)
	
V21 ASH RD SWTR EN	26	MARTINSON, B.R.  (BARRY)
	
VK11 RD SWTR  EN	27	PRYTULA, DAVID
	
V25 RD SWRT  EB	60	MATHIESON, G.W. (GERRY)
	
VK31 RD SWTR  EN	132	HENDRY, J.S. (STEVE)
	
VK41 RD SWTR EN	29	WINTERS, R.K. (KEITH)  55	PEPPER, R.B. (RICK)*