TCRC Division 821
Kamloops BC

Home

Back To 7Day


KAMLOOPS CREWPOOL WEEKLY CHANGES
CHANGES TO BE MADE AT 2201 
MAY 25TH , 2008 WEEK 22

	WPEN-EN-WEST POOL
48	MCNUTT, D.R. (DOUG)
55	PEPPER, R.B. (RICK)
56	PIPER, J.D. (JIM)
62	HUBEL, R.F. (ROY)
69	DARCEY, B. (BRIAN)
71	VAUGHAN, G.S. (GLEN)
85	BOYCHUK, JEFF
89	SEIBEL, T.A. (TERRY)
98	POWERS, R.H. (RUSTY)
99	CALDER, T.M. (TERRY)
117	HUMPHREYS, G.R. (GUY)
120	FLANNIGAN, D.C. (DAVE)
134	BECKER, C.J. (CHRIS)
156	BRIGGS, MARK*
157	FELTON, D.P. (DOUG)
162	PENNER, B.J. (BRIAN)
175	PHILLIPS, K.D. (KIRK)
179	BOUX, K.J. (KEVIN)
181	ALLEN, P.K. (KELLY)
184	MORRISON, D.W. (DOUG)
188	GARDHAM, D.L. (DON)
192	KAPSHA, PETER D
194	VAN GOOR, A.B. (BERT)
196	MCLELLAN, R.N. (BOB)
209	AEICHELE, D.W. (DOUG)
210	DEEGAN, J.M. (MIKE)
220	GUAY, D.P. (DANIEL)
238	GODDYN, D.A. (DAG)
239	CLARKE, W.S. (SHANE)
254	HANES, B.A. (BRETT)
275	NYSTORUK, BRIAN
294	PIDLUBERG, G.M. (GARY)
295	WOOD, J.N. (JEFF)
298	SMITH, K.M. (KEVIN)
305	WESTFALL, T.L. (TED)
325	KIDD, P.T. (PARRY
		
	EXEN-EN-SPAREBOARD
339	POESCHEK, K.E. (KARL)
343	GRAMS, T.J. (TERANCE)
344	SVEHLA, H.B. (HOWARD)
357	BERRIGAN, R.P. (RICK)
358	DEXTER, S.G. (STEVE)
359	BITTANTE, R.E. (ROB)
360	NYSTORUK, J.D. (DOUG)
361	BAKER, B.E. (BRUCE)
362	WARNER, G.A. (GORD)
366	DAVIS, S.H. (STEVE)

Assignments:				
400/404 A #1  EN	29	WINTERS, R.K. (KEITH)	43	YOUNG, H.J. (HAROLD)
			
400/404 A #2  EN	19	FORTIE, E.C. (ED)		
			
401/405 B #1  EN	43	YOUNG, H.J. (HAROLD)	47	MOBLEY, W.W. (WADE)
			
401/405 B #2  EN	40	ROBERTSON, G.D. (GREG)		
			
V21 ASH RD SWTR EN	26	MARTINSON, B.R.  (BARRY)		
			
VK11 RD SWTR  EN	22	CADDEN, R.E. (RON)		
			
V25 RD SWTR  EB	60	MATHIESON, G.W. (GERRY)		
			
VK31 RD SWTR  EN	132	HENDRY, J.S. (STEVE)	29	WINTERS, R.K. (KEITH)
		
VK41 RD SWTR EN	27	PRYTULA, DAVID