TCRC Division 821
Kamloops BC

Home

Back To 7Day


KAMLOOPS CREWPOOL WEEKLY CHANGES
CHANGES TO BE MADE AT 2201 
December 20th,2009 

POOL NUMBERS
WPEN-24 EXEN-03
WPCO-24 EXBK-16

	EN-WEST POOL
48	MCNUTT, D.R. (DOUG)
55	PEPPER, R.B. (RICK)
56	PIPER, J.D. (JIM)
62	HUBEL, R.F. (ROY)
71	VAUGHAN, G.S. (GLEN)
82	MOONEY, G.P. (PAUL)
85	BOYCHUK, JEFF
98	POWERS, R.H. (RUSTY)
99	CALDER, T.M. (TERRY)
105	JAMESON, B.A. (BARRY)
120	FLANNIGAN, D.C. (DAVE)
134	BECKER, C.J. (CHRIS)
153	DEMHARTER, WERNER
154	STIER, R.A. (RON)
157	FELTON, D.P. (DOUG)
163	BENNETT, P.R. (PHIL)
175	PHILLIPS, K.D. (KIRK)
179	BOUX, K.J. (KEVIN)
181	ALLEN, P.K. (KELLY)
184	MORRISON, D.W. (DOUG)
188	GARDHAM, D.L. (DON)
192	KAPSHA, PETER D
193	FERRETTI, AUDI
194	VAN GOOR, A.B. (BERT)

	EN-SPAREBOARD
196	MCLELLAN, R.N. (BOB)
209	AEICHELE, D.W. (DOUG)
210	DEEGAN, J.M. (MIKE)

Assignments:				
V21 ASCRFT RD SWTR EN	60	MATHIESON, G.W. (GERRY)	29	WINTERS, R.K. (KEITH)
			
V25 1900 RD SWTR EN	132	HENDRY, J.S. (STEVE)		
				
VK11 0600 RD SWTR EN	26	MARTINSON, B.R.  (BARRY)		
	
VK41 SWING RD SWTR EN	27	PRYTULA, DAVID