TCRC Division 821
Kamloops BC

Home

Back To 7Day


KAMLOOPS CREWPOOL WEEKLY CHANGES
CHANGES TO BE MADE AT 2201 
January 10, 2010 

POOL NUMBERS
WPEN-27 EXEN-05
WPCO-27 EXBK-16

	EN-WEST POOL
29	WINTERS, R.K. (KEITH)
48	MCNUTT, D.R. (DOUG)
55	PEPPER, R.B. (RICK)
56	PIPER, J.D. (JIM)
62	HUBEL, R.F. (ROY)
71	VAUGHAN, G.S. (GLEN)
82	MOONEY, G.P. (PAUL)
84	RUTHERFORD, H. (WILLY)
85	BOYCHUK, JEFF
98	POWERS, R.H. (RUSTY)
99	CALDER, T.M. (TERRY)
105	JAMESON, B.A. (BARRY)
117	HUMPHREYS, G.R. (GUY)
120	FLANNIGAN, D.C. (DAVE)
134	BECKER, C.J. (CHRIS)
153	DEMHARTER, WERNER
154	STIER, R.A. (RON)
157	FELTON, D.P. (DOUG)
163	BENNETT, P.R. (PHIL)
175	PHILLIPS, K.D. (KIRK)
179	BOUX, K.J. (KEVIN)
181	ALLEN, P.K. (KELLY)
184	MORRISON, D.W. (DOUG)
192	KAPSHA, PETER D
193	FERRETTI, AUDI
194	VAN GOOR, A.B. (BERT)
196	MCLELLAN, R.N. (BOB)

	EN-SPAREBOARD
209	AEICHELE, D.W. (DOUG)
210	DEEGAN, J.M. (MIKE)
220	GUAY, D.P. (DANIEL)
238	GODDYN, D.A. (DAG)
239	CLARKE, W.S. (SHANE)

Assignments:				
V21 ASCRFT RD SWTR EN	60	MATHIESON, G.W. (GERRY)		
			
V25 1900 RD SWTR EN	132	HENDRY, J.S. (STEVE)		
		
VK11 0600 RD SWTR EN	26	MARTINSON, B.R.  (BARRY)		
			
VK41 SWING RD SWTR EN	27	PRYTULA, DAVID