TCRC Division 821
Kamloops BC

Home

Back To 7Day


**COR#1 ACCT INCORRECT PLACEMENT ON CHANGE OF CARD**
KAMLOOPS CREWPOOL WEEKLY CHANGES
CHANGES TO BE MADE AT 2201 APRIL 27th , 2008 WEEK 18


	WPCO-CO-WEST POOL
134	WHEELER, EC
155	KRETCHMER, T. (TOM)
233	WENAUS, R.V. (RONALD)
256	HAMEL, E.S. (STEVE)
283	CARPENTER, J.A.(JIM)
314	GRAHAM, R.G. (RICK)
321	OGENSKI, FRANK
389	MULHOLLAND, D.C.(DERRICK)
426	DAVIS, S.H. (STEVE)
430	OSBORNE, W.R. (BILL)
504	GRAMS, T. (TERANCE)
585	BERRIGAN, R.P. (RICK)
588	DEXTER, S.G. (STEVE)
589	BITTANTE, R.E. (ROB)
590	NYSTORUK, J.D. (DOUG)
591	BAKER, B.E. (BRUCE)
599	WARNER, G.A. (GORD)
612	COOPER, V.F. (VERN)
618	SIRAK, P.M. (PETER)
645	SLOAN, B. (BRUCE)
671	MACDONALD, B.B.(BRIAN)
672	SIGNORETTI, D.G. (DAVE)
673	FUOCO, K.D. (KEN)
674	COTTRELL, K.D. (KELLY)
675	VOIGT, M.L. (MARVIN)
681	LINNELL, D.J. (JIM)
698	BUCHANAN, P.T. (PETE)
716	SCHMIDT, R.E. (RANDAL)
771	WALSH, DON
781	FERLAND, J. (JACKI)
785	MACINNIS, KEITH
840	EATON, STEPHEN
843	KEATING, R. (ROB)
849	KRUSE, E. (ERIC)
854	LEEMING, D.S. (DAVE)
855	YOUNG, KEITH C
		
	EXBK-BK-SPAREBOARD
 
619	FRASER, R.M. (RON)
626	PLANDEN, M. (MARK)
696	LONGO, M.P. (MIKE)
782	NEURAUTER, C. (CHRIS)
856	COLLINS, S
865	RADIES, AIMEE
870	COLLINGS, D.C. (DOUG)
885	SMITH, M.C. (MARK)
890	MONTMARQUETTE, D. (DAVID)
918	DOCKRELL, A.J.(ANDY)
920	SAVAGE, R. (RICHARD)
921	DOWHANIUK, B
930	SMART, CADRIN
933	PLANT, CHANTELLE
934	OSTOJIC, MIKE
938	SLAUGHTER, B (BRITTANY)
938.5	SHEA, M. (MATT)
1003	VAN GOOR, B.J. (BRAD)
1004	HENDRY, BLAINE
1005	LACUSTA, RW
1006	MOBLEY, M.W. (MICHAEL)
1007	WENAUS, C.V. (CHRIS)
1011	POPEIN, THOMAS
1017	STEELE, TH
1018	AUSTINSON, MM
1022	STALLARD, CG (CHARLOTTE)
1030	HETT, JORDON
1033	SOL, L. (LAURA)
1035	BUCHANAN, R. (RYAN)
1037	CRICHTON, C. (CORY)
1039	LEWIS, J. (JUSTIN)
1041	DOIG, J. (JANSON)
1043	HARTLINE, L. (LEE)
1045	JOHNSON, P. (PETER)
1047	MCNUTT, J. (JANA)
1049	HARRIS, B. (BLAINE)
1051	GARDHAM, C. (COLIN)
	
Assignments:				
400/404 A #1  CO	202	SCHNEIDER, DOUG*		
	
400/404 A #2  CO	105	HENSHAW, S. (STEPHEN)		

401/405 B #1  CO	190	RUTHERFORD, H. (WILLY)*		
	
401/405 B#2  CO	124	ANDERSON, C.K. (CONRAD)		
	
V21 ASH RD SWTR  CO	151	MCLEOD, G.L. (GARRY)	184	BLAKE, W.W. (WARD)
V21 ASH RD SWTR  TR	184	BLAKE, W.W. (WARD)	217	KIMBALL, D.R. (DARRYL)

V25 RD SWTR  CO	592	JONSSON, D.R. (DAN)		
V25 RD SWTR  TR	750	FRASER, THERESA	784	SHEPLEY, BILL
	
VK11 RD SWTR  CO	111	ROBLIN, B.T. (BURK)		
VK11 RD SWTR  TR	433	CLOW, B		
	
VK31 RD SWTR  CO	140	HUBBARD, R.F. (ROD)		
VK31 RD SWTR  TR	586	BASSETT, V.K. (VIC)		

VK41 RD SWTR CO	160	PADZE, JOHN*		
VK41 RD SWTR TR	610	LEPINE, D.G. (DON)*		


Conductor Trainees   
Trainee                Trainer
John To	         As per Llew Humphreys
Chris Noel	As per Llew Humphreys
Tyler Zucht	As per Llew Humphreys
Rob Desharnais	As per Llew Humphreys
Jeff Elder	As per Llew Humphreys
Mark Rudd      As per Llew Humphreys
Dave Harris	As per Llew Humphreys
Richard Wallace	As per Llew Humphreys
Tim Braithwaite	As per Llew Humphreys