TCRC Division 821
Kamloops BC

Home

Back To 7Day


KAMLOOPS CREWPOOL WEEKLY CHANGES
CHANGES TO BE MADE AT 
2201 April 25, 2010 

POOL NUMBERS
WPEN-35 EXEN-06
WPCO-35 EXBK-23

	CO-WEST POOL
99	EVENSEN, B.E. (BRUCE)
233	WENAUS, R.V. (RONALD)
256	HAMEL, E.S. (STEVE)
314	GRAHAM, R.G. (RICK)
321	OGENSKI, FRANK
389	MULHOLLAND, D.C.(DERRICK)
426	DAVIS, S.H. (STEVE)
436	VIGNA, FRANK
586	BASSETT, V.K. (VIC)
589	BITTANTE, R.E. (ROB)
590	NYSTORUK, J.D. (DOUG)
591	BAKER, B.E. (BRUCE)
612	COOPER, V.F. (VERN)
618	SIRAK, P.M. (PETER)
619	FRASER, R.M. (RON)
645	SLOAN, B. (BRUCE)
651	SEWELL, R.A. (RYAN)
671	MACDONALD, B.B.(BRIAN)
672	SIGNORETTI, D.G. (DAVE)
673	FUOCO, K.D. (KEN)
675	VOIGT, M.L. (MARVIN)
681	LINNELL, D.J. (JIM)
698	LONGO, M.P. (MIKE)
699	BUCHANAN, P.T. (PETE)
773	MILLS, DARRELL
781	FERLAND, J. (JACKI)
781.5	ISAAC, CHERYL
782	NEURAUTER, C. (CHRIS)
786	MACINNIS, KEITH
840	EATON, STEPHEN
843	KEATING, R. (ROB)
849	KRUSE, E. (ERIC)
855	YOUNG, KEITH C
883	MCNUTT, D.M. (DON)
890	MONTMARQUETTE, D. 

	BK-SPAREBOARD
626	PLANDEN, M. (MARK)
916	HERMAN, J.M. (JON)
920	SAVAGE, R. (RICHARD)
921	DOWHANIUK, B
930	SMART, CADRIN
933	PLANT, CHANTELLE
934	OSTOJIC, MIKE
938.5	SHEA, M. (MATT)
939	MILLER, C. (CORY)
1003	VAN GOOR, B.J. (BRAD)
1005	LACUSTA, RW
1011	POPEIN, THOMAS
1017	STEELE, TODD
1018	AUSTINSON, MM
1022	STALLARD, CG 
1030	HETT, JORDON
1033	SOL, L. (LAURA)
1035	BUCHANAN, R. (RYAN)
1037	CRICHTON, C. (CORY)
1039	LEWIS, J. (JUSTIN)
1041	DOIG, J. (JANSON)
1043	HARTLINE, L. (LEE)
1045	JOHNSON, P. (PETER)

Assignments:				
V21 ASCRFT RD SWTR CO	184	BLAKE, W.W. (WARD)		
V21 ASCRFT RD SWTR TR	217	KIMBALL, D.R. (DARRYL)		
	
V25 1900 RD SWTR CO	592	JONSSON, D.R. (DAN)	750	FRASER, THERESA
V25 1900 RD SWTR TR	619	FRASER, R.M. (RON)	854	LEEMING, D.S. (DAVE)
	
VK11 0600 RD SWTR CO	160	PADZE, JOHN		
VK11 0600 RD SWTR TR	433	CLOW, B		
	
VK41 SWING RD SWTR FO	550	KIDD, P.T. (PARRY)	592	JONSSON, D.R. (DAN)
VK41 SWING RD SWTR TR	610	LEPINE, D.G. (DON)