TCRC Division 821
Kamloops BC

Home

Back To 7Day


KAMLOOPS CREWPOOL WEEKLY CHANGES
CHANGES TO BE MADE AT 
2201 June 27, 20

POOL NUMBERS
WPEN- 30  EXEN-05
WPCO- 30  EXBK-28

	CO-WEST POOL
99	EVENSEN, B.E. (BRUCE)
233	WENAUS, R.V. (RONALD)
256	HAMEL, E.S. (STEVE)
283	CARPENTER, J.A.(JIM)
314	GRAHAM, R.G. (RICK)
321	OGENSKI, FRANK
389	MULHOLLAND, D.C.(DERRICK)
426	DAVIS, S.H. (STEVE)
436	VIGNA, FRANK
585	BERRIGAN, R.P. (RICK)
588	DEXTER, S.G. (STEVE)
589	BITTANTE, R.E. (ROB)
590	NYSTORUK, J.D. (DOUG)
591	BAKER, B.E. (BRUCE)
618	SIRAK, P.M. (PETER)
619	FRASER, R.M. (RON)
645	SLOAN, B. (BRUCE)
651	SEWELL, R.A. (RYAN)
671	MACDONALD, B.B.(BRIAN)
672	SIGNORETTI, D.G. (DAVE)
673	FUOCO, K.D. (KEN)
675	VOIGT, M.L. (MARVIN)
681	LINNELL, D.J. (JIM)
722	COUND, DENNIS
781.5	ISAAC, CHERYL
782	NEURAUTER, C. (CHRIS)
786	MACINNIS, KEITH
840	EATON, STEPHEN
843	KEATING, R. (ROB)
854	LEEMING, D.S. (DAVE)

	BK-SPAREBOARD
781	FERLAND, J. (JACKI)
849	KRUSE, E. (ERIC)
885	SMITH, M.C. (MARK)
916	HERMAN, J.M. (JON)
920	SAVAGE, R. (RICHARD)
921	DOWHANIUK, B
930	SMART, CADRIN
938	SLAUGHTER, B
938.5	SHEA, M. (MATT)
939	MILLER, C. (CORY)
1003	VAN GOOR, B.J. (BRAD)
1004	HENDRY, BLAINE
1005	LACUSTA, RW
1007	WENAUS, C.V. (CHRIS)
1011	POPEIN, THOMAS
1017	STEELE, TODD
1018	AUSTINSON, MM
1022	STALLARD, CG 
1030	HETT, JORDON
1033	SOL, L. (LAURA)
1035	BUCHANAN, R. (RYAN)
1037	CRICHTON, C. (CORY)
1039	LEWIS, J. (JUSTIN)
1041	DOIG, J. (JANSON)
1043	HARTLINE, L. (LEE)
1045	JOHNSON, P. (PETER)
1051	GARDHAM, C. (COLIN)
1060	HARRIS, DAVE

Assignments:					
V21 ASCRFT RD SWTR CO	184	BLAKE, W.W. (WARD)		
V21 ASCRFT RD SWTR TR	217	KIMBALL, D.R. (DARRYL)		

V25 1900 RD SWTR CO	610	LEPINE, D.G. (DON)	855	YOUNG, KEITH C
V25 1900 RD SWTR TR	619	FRASER, R.M. (RON)	883	MCNUTT, D.M. (DON)
	
VK11 0600 RD SWTR CO	160	PADZE, JOHN		
VK11 0600 RD SWTR TR	433	CLOW, B		
	
VK41 SWING RD SWTR FO	550	KIDD, P.T. (PARRY)	610	LEPINE, D.G. (DON)
VK41 SWING RD SWTR TR	592	JONSSON, D.R. (DAN)	750	FRASER, THERESA